Thursday, June 4, 2015
Innsbrook Office Park

(Results updated 6/5/15 5:00 p.m.)


 
Place Name
Company
Time
       
Overall
Men
1 Skeeter Morris 3Sports 0:21:20        
               
Women
             
1 Rachel Northup Hunton & Williams 0:24:22        

 


 
Place Name
Company
Time
       
Connexions Loyalty CEO Challenge
Men
1 Alan Pietruszkiewicz Physical Therapy Solutions 0:23:02
       
2 Andrew Rose Compare.com 0:23:30
       
3 David Gallagher
Dominion Dominators 0:24:30
       
4 Romain Lheritier
Ippon USA 0:24:53
       
5 Jim Dotter
Virginia Business Systems
0:25:32
       
6 Jim Oddono
New Kent Aviation
0:25:34
       
7 Clark Jackson
State Farm Insurance
0:26:31
       
8 Neil Amin
Shamin Hotels
0:26:35
       
9 Varun Mehta
Data Concepts
0:27:17
       
10 Michael Nelson
Allianz Global Assistance
0:27:35
       
11 Jon Lugbill Sports Backers 0:28:33        
12 Andy Williams
3Sports
0:29:42
       
13 Allan Sharrett
Prince George County
0:29:53
       
14 Randy Sklar
Sklar Technology Partners
0:30:40
       
15 Jim Monroe
Snagajob
0:30:50
       
16 Jef Flounders
Hot Assets
0:32:20
       
17 Michael Goodman
Goodman Allen & Filetti
0:33:10
       
18 Whit Baldwin
Heloair Inc
0:33:24
       
19 Unni Kirandumkara
OOAC LLC
0:36:40
       
20 Bob Nicholson
PPD RICHMOND MAD SCIENTISTS
0:37:00
       
21 Darren Korver
Maitland
0:37:45
       
22 Lee Chapman
Davenport & Company LLC
0:42:01
       
23 Cesar Sertzen
Pfizer Consumer Healthcare
0:43:00
       
24 Gregory Koontz
Koontz-Bryant PC
0:43:10
       
25 Lee Byrd
Sands Anderson
0:48:00
       
26 Kevin Chidwick
Elephant Insurance
0:50:52
       
27 Thomas Gallagher
Better Business Bureau Serving Central VA
1:07:20
       
               
Women
             
1 Carrie Roth VA Biotech Research Park 0:30:56        
2 Marilyn Wayland Free Agents Marketing 0:35:01        
3 Daphne Walker Junior Achievment 0:36:32        
4 Louise Bagwell-Robinson Millwood School Bobcats 0:42:06        
5 Evelyn Dowdy Connects FCU 0:55:00        


Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time
Banking & Financial: Banks, credit unions, mortgage companies, stock brokers, and real estate firms
Coed
1 Davenport & Company LLC 1 30:27 30:43 35:50 33:40 2:10:40
2 BB&T 1 30:04 30:45 31:50 38:10 2:10:49
3 Team Merrill Lynch 1 35:00 35:03 32:00 29:05 2:11:08
4 Maitland 1 32:08 34:00 32:24 35:13 2:13:45
5 Hot Assets 1 33:00 32:20 43:42 42:41 2:31:43
6 SunTrust 1 47:00 45:00 30:50 31:29 2:34:19
7 Entrust Financial Credit Union 1 32:41 35:15 46:28 1:03:15 2:57:39
8 Essex Bank 1 39:32 43:40 52:00 55:03 3:10:15
Men
1 Capital One 1 24:04 24:58 26:24 26:18 1:41:44
2 BB&T 1 26:30 27:25 29:00 29:55 1:52:50
3 SunTrust 1 24:27 28:34 29:26 30:32 1:52:59
4 Davenport & Company LLC 1 26:15 28:20 29:22 29:12 1:53:09
5 Essex Bank 1 28:01 28:28 34:09 37:59 2:08:37
6 James River Capital Corp. 1 35:33 39:30 27:23 30:33 2:12:59
7 Maitland 1 32:08 34:00 35:02 34:50 2:16:00
Women
1 Davenport & Company LLC 1 29:17 31:11 26:15 29:20 1:56:03
2 Capital One 1 27:17 29:02 31:08 32:03 1:59:30
3 Maitland 1 32:24 35:13 36:10 44:06 2:27:53
4 SunTrust 1 42:30 43:44 42:09 32:48 2:41:11
5 Essex Bank 1 33:20 41:33 49:01 50:52 2:54:46
Insurance: Life, Health, Auto, HMO's, PPO's
Coed
1 State Farm Insurance 1 26:21 31:41 31:21 34:05 2:03:28
2 Elephant Insurance 1 25:17 27:15 38:16 37:09 2:07:57
3 Anthem 1 29:04 31:38 32:21 35:26 2:08:29
4 Kinsale Insurance 1 27:40 29:32 31:55 41:00 2:10:07
5 Allianz Global Assistance 1 36:14 36:09 31:52 31:34 2:15:49
6 James River Insurance Company 1 30:12 32:57 33:30 40:05 2:16:44
7 Marsh & McLennan Agency 1 35:35 36:53 36:45 30:11 2:19:24
8 Compare.com 1 36:39 37:00 48:35 45:03 2:47:17
Men
1 Genworth 1 23:30 24:08 26:00 28:52 1:42:30
2 Markel 1 23:45 27:00 27:18 30:30 1:48:33
3 Allianz Global Assistance 1 27:40 27:25 27:11 28:29 1:50:45
4 Elephant Insurance 1 25:17 27:15 28:55 29:19 1:50:46
5 Kinsale Insurance 1 27:40 29:32 29:45 34:00 2:00:57
6 Compare.com 1 24:15 33:43 36:45 36:30 2:11:13
7 Anthem 1 29:04 32:21 34:50 35:50 2:12:05
Women
1 Allianz Global Assistance 1 31:33 28:28 32:00 36:14 2:08:15
2 Markel 1 31:23 33:57 37:08 37:30 2:19:58
3 Genworth 1 34:20 34:50 35:00 38:05 2:22:15
4 Anthem 1 31:38 35:26 37:29 38:16 2:22:49
5 Elephant Insurance 1 38:16 37:09 39:13 38:12 2:32:50
6 Compare.com 1 36:00 42:15 43:20 45:00 2:46:35
7 Kinsale Insurance 1 31:55 41:00 50:00 50:10 2:53:05
Legal & Professional: Law Firms and Accountants
Coed
1 Hunton & Williams LLP 1 29:52 24:21 28:20 29:34 1:52:07
2 KVCF 1 27:10 30:49 30:54 33:14 2:02:07
3 Reed Smith 1 36:07 31:53 26:10 28:30 2:02:40
4 Christian & Barton 1 26:32 30:26 31:15 35:20 2:03:33
5 Hirschler Fleischer 1 30:25 29:25 33:36 35:58 2:09:24
6 Troutman Sanders 1 34:06 34:14 36:15 28:58 2:13:33
7 McGuireWoods LLP 1 30:11 36:04 30:14 37:56 2:14:25
8 Hirschler Fleischer 2 30:39 33:34 39:40 38:55 2:22:48
9 Meadows Urquhart Acree & Cook 1 39:02 26:04 40:00 41:30 2:26:36
10 Commonwealth Law Group 1 42:02 35:07 38:07 35:07 2:30:23
11 Dixon Hughes Goodman LLP 1 40:00 45:00 35:00 32:50 2:32:50
12 Sands Anderson 1 31:13 34:30 48:00 1:07:00 3:00:43
Men
1 Hirschler Fleischer 1 26:10 26:40 27:20 28:12 1:48:22
2 Sands Anderson 1 24:15 30:00 29:47 29:55 1:53:57
3 Williams Mullen 1 27:00 27:00 29:52 31:10 1:55:02
4 Troutman Sanders 1 27:37 33:05 33:50 32:01 2:06:33
5 Goodman Allen & Filetti 1 27:28 36:45 36:45 33:10 2:14:08
6 Hunton & Williams LLP 1 30:07 34:15 35:07 35:20 2:14:49
7 Dixon Hughes Goodman LLP 1 32:30 32:30 34:00 38:59 2:17:59
8 Elliott Davis Decosimo 1 31:44 37:59 37:59 43:00 2:30:42
Women
1 Williams Mullen 1 26:42 32:52 34:40 34:42 2:08:56
2 Hunton & Williams LLP 1 31:01 34:30 34:25 34:30 2:14:26
3 KVCF 1 38:40 38:12 31:47 36:14 2:24:53
4 Troutman Sanders 1 37:00 38:30 42:05 42:32 2:40:07
5 Goodman Allen & Filetti 1 1:03:38 1:03:38 1:03:38 1:03:38 4:14:32
Manufacturing & Construction: Engineers, Architects, any company involved in manufacturing or construction
Coed
1 MWV - The Total Package 1 23:17 27:22 29:08 31:19 1:51:06
2 Timmons Group 1 28:00 27:50 31:29 33:00 2:00:19
3 Altria 1 30:23 30:20 32:33 29:36 2:02:52
4 RK&K 1 32:18 23:00 35:37 38:05 2:09:00
5 BCWH 1 32:08 33:52 38:30 32:50 2:17:20
6 Appendix R Solutions 1 30:10 42:15 29:44 35:17 2:17:26
7 AECOM 1 33:12 33:45 37:28 39:45 2:24:10
8 DuPont 1 32:37 36:00 39:17 39:17 2:27:11
9 Team EDC 2 30:00 39:24 40:45 42:58 2:33:07
10 SUEZ environnement 1 32:57 1:00:40 59:30 31:51 3:04:58
11 Porvair Filtration Group 1 1:05:30 36:28 48:51 42:23 3:13:12
12 Team EDC 1 48:00 1:07:00 1:07:00 1:07:00 4:09:00
13 Koontz-Bryant PC 1 58:31 1:01:08 1:01:40 1:08:00 4:09:19
Men
1 Timmons Group 1 21:50 24:10 27:09 25:22 1:38:31
2 DuPont 1 23:57 25:26 27:08 31:35 1:48:06
3 Altria 1 25:40 24:20 29:35 29:50 1:49:25
4 AECOM 1 22:05 28:45 29:50 33:05 1:53:45
5 AECOM 2 22:05 28:45 29:50 33:05 1:53:45
6 MWV - The Total Package 1 27:32 28:08 28:10 30:17 1:54:07
7 SUEZ environnement 1 27:03 29:00 29:41 30:09 1:55:53
8 Kimley-Horn Pimp My Stride 1 27:50 28:20 29:24 33:40 1:59:14
9 Tridium 1 27:59 27:45 33:10 33:10 2:02:04
10 Evonik 2015 1 25:15 31:10 33:56 34:01 2:04:22
11 RK&K 1 32:18 35:20 35:50 23:00 2:06:28
12 Koontz-Bryant PC 1 33:00 33:53 37:33 44:05 2:28:31
13 Porvair Filtration Group 1 32:30 36:10 41:15 39:08 2:29:03
14 Kimley-Horn Pimp My Stride 2 40:40 38:45 41:50 39:25 2:40:40
Women
1 Altria 1 26:30 26:34 30:00 31:12 1:54:16
2 MWV - The Total Package 1 31:23 32:16 33:00 33:43 2:10:22
3 DuPont 1 29:00 34:15 36:37 38:00 2:17:52
4 RK&K 1 35:37 38:05 43:39 43:39 2:41:00
5 SUEZ environnement 1 38:15 40:00 59:30 59:30 3:17:15
6 SUEZ environnement 2 38:15 40:00 59:30 59:30 3:17:15
7 AECOM 1 48:30 53:34 53:34 53:34 3:29:12
Media & Communications: Television, radio, newspaper and magazine, advertising, telephone, computers, paging companies, electronics, PR firms
Coed
1 The Martin Agency 1 32:01 33:33 33:16 35:00 2:13:50
2 We Are FAM 2 29:15 31:43 35:30 37:30 2:13:58
3 Mapcom 1 28:02 30:10 30:15 47:20 2:15:47
Men
1 The Martin Agency 1 22:18 23:55 25:59 28:00 1:40:12
2 Mapcom 1 24:17 25:27 27:26 28:30 1:45:40
Women
1 The Martin Agency 1 30:19 32:36 32:02 32:56 2:07:53
2 We Are FAM 1 31:43 33:52 29:15 35:01 2:09:51
3 Planet Central 1 29:13 35:10 42:58 43:01 2:30:22
Medical: Hospitals, medical centers, clinics, doctor's offices, therapy companies, etc.
Coed
1 Physical Therapy Solutions 1 22:44 23:02 31:39 32:45 1:50:10
2 Sheltering Arms 1 27:23 28:44 29:32 32:03 1:57:42
3 McKesson Medical-Surgical 1 31:40 31:10 42:00 43:00 2:27:50
4 Pfizer Consumer Healthcare 1 41:51 43:00 41:00 41:00 2:46:51
Men
1 McKesson Medical-Surgical 1 25:10 26:05 28:35 31:30 1:51:20
2 Sheltering Arms 1 27:23 29:32 32:26 33:40 2:03:01
3 Pfizer Consumer Healthcare 1 41:00 43:00 41:57 43:00 2:48:57
Women
1 Physical Therapy Solutions 1 27:39 28:35 29:06 30:22 1:55:42
2 Sheltering Arms 1 28:44 32:03 32:11 34:40 2:07:38
3 McKesson Medical-Surgical 1 35:45 34:12 41:00 40:38 2:31:35
4 Pfizer Consumer Healthcare 1 41:00 41:00 43:17 42:37 2:47:54
Military & Government: Any military or city, state, federal government agency, including education ( public or private schools). Police, law enforcement, fire and rescue
Coed
1 RunLikeStudentsAreChasingYou 1 29:14 23:46 28:01 45:33 2:06:34
2 Prince George County 1 27:58 29:53 30:42 40:42 2:09:15
3 Team Henrico County 1 30:17 30:22 36:20 37:15 2:14:14
4 VDOT Roadrunners 1 27:25 29:42 38:49 45:06 2:21:02
5 Soaring Seahawks 1 31:35 32:48 34:48 46:38 2:25:49
6 SFC 1 39:20 41:30 45:04 45:04 2:50:58
Men
1 Team Henrico County 1 25:12 25:28 25:46 26:48 1:43:14
2 Team Henrico County 2 27:53 27:54 28:30 28:40 1:52:57
3 Goochland County Runners 1 27:36 29:47 30:06 31:38 1:59:07
4 Goochland County Runners 2 27:36 29:47 30:06 31:38 1:59:07
5 Prince George County 1 30:05 30:42 36:36 38:04 2:15:27
6 DFS 1 35:00 39:38 31:13 41:24 2:27:15
7 Chesterfield County 1 41:58 39:40 42:45 31:19 2:35:42
Women
1 Team Henrico County 1 28:05 29:27 30:27 31:12 1:59:11
2 Soaring Seahawks 1 31:35 32:48 32:48 33:30 2:10:41
3 Soaring Seahawks 2 31:35 32:48 32:48 33:30 2:10:41
4 Goochland County Runners 1 30:27 33:06 29:02 41:35 2:14:10
5 Team Henrico County 2 31:46 33:23 33:36 35:30 2:14:15
6 Winterpock Wolves 1 30:28 30:28 40:10 41:13 2:22:19
7 2 Deez Playin' Hookie Team 1 28:16 35:12 48:15 57:28 2:49:11
8 DFS 1 49:30 31:53 57:46 39:23 2:58:32
9 Prince George County 1 43:46 44:00 47:47 51:01 3:06:34
Miscellaneous: Any company or organization not fitting into one of the other divisions
Coed
1 CapTech 1 28:02 28:06 31:43 32:35 2:00:26
2 Baskervill Women's team 1 27:17 29:00 29:30 35:30 2:01:17
3 Royall Runners 1 25:33 29:09 32:14 35:32 2:02:28
4 Team Dominion Virginia Power 1 29:18 31:20 31:07 31:41 2:03:26
5 SingleStone 1 28:30 26:40 33:16 37:21 2:05:47
6 ICF Interactive 1 28:04 27:36 33:09 37:40 2:06:29
7 General Electric 1 33:30 34:53 35:33 24:25 2:08:21
8 Fusion Company 1 24:20 35:05 35:05 35:05 2:09:35
9 CBRE|Richmond Runs RVA 1 28:00 36:00 36:00 39:20 2:19:20
10 Sklar Technology Partners 1 31:19 53:24 34:10 28:40 2:27:33
11 Snagajob 1 32:50 32:05 41:48 41:25 2:28:08
12 DYNAMIC BRANDS 1 38:07 35:02 36:57 38:21 2:28:27
13 The Frontier Project 1 35:00 35:15 37:10 51:53 2:39:18
14 Data Concepts 1 34:23 35:00 52:01 1:00:01 3:01:25
15 Ippon USA 1 40:16 46:31 46:31 48:35 3:01:53
Men
1 CapTech 1 22:15 26:50 27:38 27:57 1:44:40
2 University of Richmond 1 24:25 26:05 27:05 27:42 1:45:17
3 Team Dominion Virginia Power 1 25:56 26:55 27:22 28:07 1:48:20
4 General Electric 1 21:33 26:48 30:26 32:20 1:51:07
5 Team Dominion Virginia Power 2 28:48 28:14 28:12 29:32 1:54:46
6 NewMarket 1 25:50 29:39 29:54 29:35 1:54:58
7 Snagajob 1 28:24 29:11 29:50 30:03 1:57:28
8 Data Concepts 1 27:17 30:25 31:30 32:09 2:01:21
9 Team Dominion Virginia Power 3 30:25 30:48 29:22 31:07 2:01:42
10 ICF Interactive 1 28:08 31:18 32:34 32:43 2:04:43
11 PPD RICHMOND MAD SCIENTISTS 1 28:17 31:55 32:00 36:59 2:09:11
12 Unboxed Technology 1 27:07 30:15 36:05 37:08 2:10:35
13 Ippon USA 1 24:53 37:18 37:52 39:18 2:19:21
Women
1 University of Richmond 1 26:40 27:56 31:35 33:10 1:59:21
2 CapTech 1 29:58 30:08 30:09 31:08 2:01:23
3 NewMarket 1 34:14 34:00 27:20 36:58 2:12:32
4 Snagajob 1 30:46 33:20 36:00 40:04 2:20:10
5 The Frontier Project 1 31:43 35:00 42:36 34:51 2:24:10
6 Unboxed Technology 1 30:28 38:59 39:29 40:42 2:29:38
7 PPD RICHMOND MAD SCIENTISTS 1 37:30 38:00 38:00 39:40 2:33:10
8 CBRE|Richmond Runs RVA 1 36:00 40:00 39:30 39:20 2:34:50
9 Data Concepts 1 37:39 38:15 42:29 42:30 2:40:53
10 A.N.S.T. 1 42:07 51:47 51:47 54:40 3:20:21
Non-Profit Organizations
Coed
1 Lifepoint Church 1 27:40 34:06 34:24 34:40 2:10:50
2 Better Business Bureau Serving Central VA 1 42:50 1:00:00 1:04:30 1:04:30 3:51:50
Men
1 Sports Backers 1 23:33 25:12 27:00 28:33 1:44:18
2 Virginia State Golf Association 1 26:50 48:40 1:05:00 1:05:00 3:25:30
Women
1 Sports Backers 1 33:15 34:02 35:32 38:16 2:21:05
2 Millwood School Bobcats 1 37:15 45:00 1:04:58 1:04:58 3:32:11
Sales, Retail and Hospitality: Businesses involved in retail or wholesale sales
Coed
1 Road Runner Running Store 1 22:15 22:30 23:00 25:12 1:32:57
2 Virginia Business Systems 1 24:58 25:32 31:06 32:19 1:53:55
3 Southern States Cooperative 1 32:54 37:00 42:45 42:00 2:34:39
4 Shamin Hotels 1 26:35 43:39 50:36 49:00 2:49:50
5 SLAIT Consulting 1 35:20 54:37 50:08 56:08 3:16:13
Men
1 3Sports 1 21:20 21:57 21:40 26:12 1:31:09
2 SLAIT Consulting 1 26:10 30:32 31:30 34:10 2:02:22
3 Southern States Cooperative 1 29:27 30:27 31:15 31:21 2:02:30
4 SLAIT Consulting 2 34:21 36:57 39:00 40:00 2:30:18
5 Shamin Hotels 1 26:35 43:39 44:00 43:37 2:37:51
Women
1 Southern States Cooperative 1 35:38 38:00 37:25 34:25 2:25:28
2 Shamin Hotels 1 50:36 49:00 58:25 58:22 3:36:23
Transportation: Railroad, trucking, shipping, automobile dealerships, etc.
Coed
1 Carmax 1 23:35 23:53 27:01 27:15 1:41:44
2 Heloair Inc 1 56:00 34:03 33:24 45:02 2:48:29
Men
1 Carmax 1 23:35 23:53 27:01 27:15 1:41:44
2 Heloair Inc 1 1:03:08 35:37 56:00 45:02 3:19:47
Women
1 Carmax 1 34:58 35:49 37:50 41:00 2:29:37