Thursday, June 6, 2013
Innsbrook Office Park

(Results updated 6/11/13 4:30 p.m.)


 
Place Name
Company
Time
       
Overall
Men
1 Christopher Motta Team Genworth 0:21:13        
2 Sam Allin MWV - The Total Package 0:21:32        
3 Michael Tooley DEA 0:21:52        
               
Women
             
1 Caitlin Catella Team Henrico 0:25:30        
2 Brigitte Jacobs DuPont 0:25:46        
3 Allyson Schindel lululemon athletica 0:25:55        

 


 
Place Name
Company
Time
       
CEO
Men
1 Alan Pietruszkiewicz Physical Therapy Solutions 0:22:15        
2 Andrew Rose Comparenow.com 0:23:16        
3 Mike Nelson Allianz Global Assistance 0:25:37        
4 Rob Waddell APEX 0:25:50        
5 Jim Dotter Virginia Business System 0:25:55        
6 Mac McElroy RCM&D 0:28:15        
7 Neil Amin Shamin Hotels 0:28:23        
8 Jeff Graves MassMutual 0:28:45        
9 Chip Cunningham Kaplan Voekler Cunningham & Frank, PLC 0:28:58        
10 Michael Kehoe Kinsale Insurance 0:29:22        
11 Allan Sharrett Prince George County 0:29:36        
12 Chuck McCarthy W.M. Jordan Company 0:29:36        
13 Cesar Sertzen Pfizer Consumer Healthcare 0:30:38        
14 Stan Wellman Harman Claytor Corrigan & Wellman 0:31:26        
15 Dave Birckhead Gracenote Group 0:31:35        
16 Doug Roth BB&T 0:31:52        
17 Michael Goodman Goodman Allen & Filetti 0:32:17        
18 Stephen Story James River Transportation 0:32:55        
19 Kevin Chidwick Elephant Insurance 0:34:17        
20 Richard Samet Florance Gordon Brown, PC 0:36:15        
21 Hutch Mauck Scott Insurance 0:37:12        
               
Women
             
1 Laurie Householder Mehler Richmond Multisports 0:31:48        
2 Stephanie Peters Virginia Society of CPAs 0:40:30        

 


Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time
Banking & Financial; Banks, credit unions, mortgage companies, stock brokers, and real estate firms
Men
1 Capital One 1 23:28 24:34 24:45 25:44 1:38:31
2 Team Fed 1 22:39 29:36 30:16 37:00 1:59:31
3 Wells Fargo Advisors-Kickin' Asphalt 1 30:53 28:37 31:38 31:01 2:02:09
4 Team Merrill Lynch 1 27:10 28:35 31:00 35:30 2:02:15
5 CBRE|Richmond 1 27:27 31:00 32:21 34:55 2:05:43
6 CBRE|Richmond 2 34:47 36:30 37:00 41:37 2:29:54
Mixed
1 BB&T 1 25:49 27:41 30:26 24:10 1:48:06
2 Capital One 1 26:08 26:35 31:13 32:04 1:56:00
3 BB&T 2 27:47 26:25 34:14 35:44 2:04:10
4 Essex Bank 1 31:25 31:58 33:55 32:55 2:10:13
5 Loan Rangers 1 35:40 35:47 37:45 34:50 2:24:02
6 Admiral / Maitland 1 37:02 43:40 32:22 31:17 2:24:21
7 Entrust Financial CU 1 30:45 32:17 35:00 51:43 2:29:45
8 Team Fed 1 30:46 38:21 39:58 46:00 2:35:05
9 Connects Federal Credit Union 1 31:12 32:37 44:34 47:00 2:35:23
10 Call FCU 1 32:17 37:59 51:43 1:00:54 3:02:53
Women
1 Capital One 1 27:38 30:59 28:32 29:00 1:56:09
2 Team Merrill Lynch 1 37:00 39:00 39:00 47:00 2:42:00
3 Wells Fargo Advisors-Kickin' Asphalt 1 34:25 45:38 46:22 49:01 2:55:26
4 CBRE|Richmond 1 37:01 42:30 52:07 1:00:03 3:11:41
5 Peoples Advantage FCU 1 29:36 39:10 1:02:22 1:02:23 3:13:31
Insurance; Life, Health, Auto, HMO's, PPO's
Men
1 Allianz Global Assistance 1 25:37 25:27 26:18 29:10 1:46:32
2 Team Genworth 1 21:15 27:40 28:10 29:45 1:46:50
3 Virginia Farm Bureau 1 24:50 29:20 29:40 27:28 1:51:18
4 Kinsale Insurance Company 1 26:02 26:40 29:19 30:30 1:52:31
5 Anthem 1 28:19 25:56 31:40 30:10 1:56:05
6 MassMutual/Capital Financial Partners LLC 1 28:36 28:42 30:48 30:58 1:59:04
7 Elephant Auto Insurance 1 23:05 30:40 32:20 33:21 1:59:26
8 New York Life Insurance Company 1 27:20 29:10 33:04 33:01 2:02:35
9 Allianz Global Assistance 2 32:03 32:49 33:51 34:03 2:12:46
10 KSPH/Rutherfoord 1 35:28 42:27 36:24 1:02:00 2:56:19
11 RCM&D 1 49:01 31:28 48:12 1:03:11 3:11:52
12 comparenow.com 1 55:00 1:00:01 38:34 38:48 3:12:23
Mixed
1 MassMutual/Capital Financial Partners LLC 1 34:09 28:45 32:43 36:22 2:11:59
2 Allianz Global Assistance 1 30:15 32:37 35:50 36:00 2:14:42
3 Team Genworth 1 39:16 41:00 30:39 35:15 2:26:10
4 Kinsale Insurance Company 1 38:04 38:08 46:34 46:35 2:49:21
Women
1 Allianz Global Assistance 1 33:00 32:03 33:40 37:42 2:16:25
2 Team Genworth 1 31:05 31:07 38:12 38:20 2:18:44
3 Allianz Global Assistance 2 37:27 39:13 32:00 32:00 2:20:40
4 Anthem 1 37:00 33:49 32:48 38:39 2:22:16
5 MassMutual/Capital Financial Partners LLC 1 33:12 37:14 38:30 38:16 2:27:12
6 KSPH/Rutherfoord 2 34:59 46:03 42:37 28:30 2:32:09
7 Kinsale Insurance Company 1 32:06 38:30 41:58 41:59 2:34:33
8 Elephant Auto Insurance 1 33:42 50:00 35:39 37:00 2:36:21
9 comparenow.com 1 50:30 50:30 1:00:03 45:20 3:26:23
10 RCM&D 1 1:04:01 1:05:10 58:28 58:26 4:06:05
11 KSPH/Rutherfoord 1 1:07:55 1:06:00 1:06:00 1:05:37 4:25:32
Legal & Professional; Law firms and accountants
Men
1 Hirschler Fleischer 1 24:50 25:29 25:34 25:39 1:41:32
2 Sands Anderson PC 1 24:14 24:31 27:35 30:51 1:47:11
3 Williams Mullen 1 27:36 27:41 29:23 30:18 1:54:58
4 McGuireWoods 1 26:38 30:18 30:55 31:28 1:59:19
5 McGladrey LLP 1 34:37 30:50 35:11 42:12 2:22:50
6 Goodman Allen & Filetti 1 32:17 35:34 35:42 44:10 2:27:43
7 Kaplan Voekler Cunningham & Frank, PLC 1 28:58 30:50 51:30 39:17 2:30:35
Mixed
1 HDJN 1 25:01 30:00 33:33 33:48 2:02:22
2 Hunton & Williams 1 25:48 28:57 36:00 36:00 2:06:45
3 Harman, Claytor, Corrigan & Wellman 1 27:29 31:06 32:30 37:07 2:08:12
4 FloranceGordonBrown 1 29:09 36:15 29:00 38:20 2:12:44
5 Hirschler Fleischer 1 28:32 29:52 43:00 34:20 2:15:44
6 Sands Anderson PC 1 31:00 39:30 33:14 32:24 2:16:08
7 Geoff McDonald and Associates 1 34:31 35:40 35:40 35:50 2:21:41
8 Yount, Hyde & Barbour 1 33:54 37:35 35:15 41:04 2:27:48
Women
1 McGuireWoods 1 28:23 28:22 29:31 34:30 2:00:46
2 KPMG Runs RVA 1 28:20 32:20 33:20 37:09 2:11:09
3 Kaplan Voekler Cunningham & Frank, PLC 1 37:20 35:41 34:34 33:16 2:20:51
4 Hyder & Overas 1 34:19 48:30 47:00 48:40 2:58:29
5 Geoff McDonald and Associates 1 38:05 44:00 51:00 52:18 3:05:23
6 Sands Anderson PC 1 37:50 48:15 44:18 57:03 3:07:26
Manufacturing & Construction; Engineers, Architects, Any company involved in manufacturing or construction
Men
1 Altria 1 23:42 26:05 27:35 28:07 1:45:29
2 Altria 2 23:47 26:05 27:35 28:07 1:45:34
3 Timmons Group 1 24:39 25:39 28:19 27:48 1:46:25
4 Team AECOM 1 24:09 25:19 28:40 29:42 1:47:50
5 Team KBS 1 26:12 26:50 29:19 32:14 1:54:35
6 Timmons Group 2 28:50 29:29 30:15 30:33 1:59:07
7 Altria 3 30:00 32:05 28:42 31:19 2:02:06
8 MWV - The Total Package 1 29:11 28:25 29:45 35:20 2:02:41
9 Infilco Degremont, Inc. 1 29:33 31:06 31:10 31:27 2:03:16
10 DMWPV 1 30:05 30:30 32:25 35:00 2:08:00
11 W. M. Jordan 1 31:35 30:30 33:30 34:30 2:10:05
12 Infilco Degremont, Inc. 2 31:57 33:06 33:54 35:20 2:14:17
13 Wiley|Wilson 1 38:00 34:23 37:53 35:55 2:26:11
14 Infilco Degremont, Inc. 3 35:55 39:24 39:38 41:20 2:36:17
Mixed
1 Kimley-Horn 1 27:55 29:20 34:16 34:16 2:05:47
2 Altria 1 32:03 28:57 34:26 34:45 2:10:11
3 Team AECOM 1 29:49 29:55 32:25 39:20 2:11:29
4 Infilco Degremont, Inc. 1 31:13 51:19 25:26 28:39 2:16:37
5 MWV - The Total Package 1 38:21 32:00 38:02 39:50 2:28:13
Women
1 Altria 1 28:13 28:57 30:59 30:28 1:58:37
2 Altria 2 30:59 31:20 28:13 33:57 2:04:29
3 MWV - The Total Package 2 32:45 33:54 36:50 37:00 2:20:29
4 Timmons Group 2 33:51 34:58 36:42 37:39 2:23:10
5 MWV - The Total Package 3 38:30 41:49 42:36 42:38 2:45:33
6 Timmons Group 1 41:33 42:03 45:35 53:53 3:03:04
7 MWV - The Total Package 1 49:50 43:51 47:50 53:42 3:15:13
8 Team AECOM 1 40:35 50:00 55:58 1:00:00 3:26:33
Media & Communications; Television, radio, newspaper and magazine, advertising, telephone, computers, paging companies, electronics, PR firms.
Men
1 Free2BeActive 1 34:35 35:15 36:59 40:01 2:26:50
Mixed
1 Royall 1 25:15 27:35 32:32 34:25 1:59:47
Women
1 Free2BeActive 1 34:29 37:50 37:00 40:00 2:29:19
Medical; Hospitals, medical centers, clinics, doctor's offices, therapy companies, etc.
Men
1 Physical Therapy Solutions 1 22:15 29:33 27:35 25:33 1:44:56
2 HDL Lab Rats 1 25:31 25:48 27:17 28:13 1:46:49
3 HDL Lab Rats 2 30:30 28:17 28:38 30:30 1:57:55
4 HCA Virginia 1 26:54 31:00 31:45 31:55 2:01:34
Mixed
1 Pfizer Consumer Healthcare 1 28:53 31:30 30:38 31:45 2:02:46
2 Magellan Medicaid Administration 1 33:07 33:09 33:20 35:02 2:14:38
3 Sheltering Arms 1 42:06 38:36 40:00 40:00 2:40:42
4 HDL Lab Rats 2 40:41 50:03 40:27 32:16 2:43:27
5 HDL Lab Rats 1 38:25 33:00 53:00 59:39 3:04:04
Women
1 Physical Therapy Solutions 1 31:09 30:09 41:07 31:17 2:13:42
2 HCA Virginia 2 33:40 34:34 36:57 39:30 2:24:41
3 HDL Lab Rats 3 47:00 39:00 33:43 32:00 2:31:43
4 HDL Lab Rats 1 30:36 44:01 49:00 44:36 2:48:13
5 Pfizer Consumer Healthcare 1 51:18 42:30 44:05 39:27 2:57:20
6 Sheltering Arms 1 46:00 43:10 38:36 54:00 3:01:46
7 HDL Lab Rats 2 50:19 50:19 1:03:33 30:01 3:14:12
8 HCA Virginia 1 38:48 42:48 38:16 1:16:00 3:15:52
9 Pfizer Consumer Healthcare 2 34:52 1:00:00 1:00:00 1:00:00 3:34:52
Military & Government;Any military or government agency, city, state, or federal including education ( public or private schools). Police, law enforcement, fire and rescue.
Men
1 Team Henrico 1 24:56 25:16 25:20 25:30 1:41:02
2 Team Henrico 2 25:33 25:26 25:55 26:09 1:43:03
3 Team Henrico 3 25:46 25:54 26:30 26:58 1:45:08
4 DEA 1 21:52 27:03 28:36 28:38 1:46:09
5 Team Henrico 4 28:03 28:15 28:15 28:20 1:52:53
6 Team Henrico 5 28:28 29:04 29:08 32:15 1:58:55
7 Prince George County 1 29:36 29:50 31:18 34:24 2:05:08
8 Virginia Department of Taxation 1 23:04 30:03 30:40 41:59 2:05:46
9 VCCS Career Coaches 1 31:15 37:00 36:06 36:45 2:21:06
10 DFS 1 34:59 35:08 38:02 38:00 2:26:09
Mixed
1 VCCS Career Coaches 1 30:30 30:30 30:08 25:01 1:56:09
2 Powhatan XC 1 23:14 26:32 33:25 35:30 1:58:41
3 DEA 1 21:52 27:03 34:29 40:15 2:03:39
4 APA 2 35:33 35:33 35:30 31:44 2:18:20
5 Hanover Community Services 1 31:36 31:36 34:54 45:00 2:23:06
6 Colonial Trail Elementary School 1 54:09 27:29 34:20 35:01 2:30:59
7 Prince George County 1 36:16 38:53 46:38 49:00 2:50:47
8 APA 1 40:47 43:42 45:00 41:19 2:50:48
9 Chesterfield County-TEAM C-FIT 1 34:21 37:50 54:10 54:10 3:00:31
10 The "EXAMINATORS" 1 39:00 40:00 40:42 1:04:00 3:03:42
Women
1 Team Henrico 1 25:29 26:31 29:20 29:57 1:51:17
2 Team Henrico 2 30:28 31:05 30:50 31:00 2:03:23
3 Team Henrico 3 33:45 31:30 32:30 33:20 2:11:05
4 VCCS Career Coaches 1 32:25 34:01 35:35 35:38 2:17:39
5 Team Henrico 4 37:26 34:18 34:25 35:55 2:22:04
6 Team Henrico 5 37:25 37:25 37:25 38:20 2:30:35
7 Colonial Trail Elementary School 1 27:29 34:20 35:01 54:09 2:30:59
8 DEA 1 34:29 40:15 38:23 38:23 2:31:30
9 DFS 1 38:34 38:50 42:44 42:44 2:42:52
10 Prince George County 1 34:06 44:29 46:30 46:30 2:51:35
Miscellaneous; Any company or organization not fitting into one of the other divisions
Men
1 Team Dominion Virginia Power 1 24:43 24:57 26:10 26:26 1:42:16
2 CapTech 1 24:28 26:24 27:54 28:30 1:47:16
3 Team Dominion Virginia Power 2 26:29 27:01 27:11 27:21 1:48:02
4 NewMarket 1 27:20 31:34 25:04 26:20 1:50:18
5 Team Dominion Virginia Power 3 27:30 27:53 28:02 28:28 1:51:53
6 SLAIT Consulting 1 25:00 25:48 24:52 37:14 1:52:54
7 Apex Systems 1 25:50 30:04 31:06 25:55 1:52:55
8 Evonik Goldschmidt Corp. 1 25:23 27:12 28:45 31:46 1:53:06
9 DuPont 1 22:11 27:48 32:20 32:50 1:55:09
10 Tridium 1 26:59 28:52 33:35 33:57 2:03:23
11 Michael Baker Jr, Inc 1 32:20 32:25 31:01 32:25 2:08:11
12 GE 1 30:22 32:20 35:40 35:21 2:13:43
13 Philip Morris International 1 27:16 33:12 37:13 44:05 2:21:46
14 Kings Dominion 1 42:58 40:43 42:58 59:55 3:06:34
Mixed
1 DuPont 1 22:11 24:20 27:48 32:20 1:46:39
2 GE 1 24:22 28:15 29:55 34:55 1:57:27
3 CapTech 1 28:58 28:34 30:05 36:47 2:04:24
4 The Frontier Allstars 1 25:22 33:06 33:50 40:02 2:12:20
5 Dominion Digital, Inc. 1 26:26 29:48 36:05 41:03 2:13:22
6 PPD Richmond Mad Scientists 1 37:06 37:06 42:00 42:09 2:38:21
7 Kings Dominion 1 44:17 59:55 40:15 41:00 3:05:27
8 Philip Morris International 1 50:23 45:23 55:28 56:45 3:27:59
Women
1 CapTech 1 29:02 29:50 31:11 32:41 2:02:44
2 Apex Systems 1 31:59 31:50 32:20 32:20 2:08:29
3 Team Dominion Virginia Power 1 29:57 31:07 34:22 34:49 2:10:15
4 PPD Richmond Mad Scientists 1 37:06 37:06 39:28 41:01 2:34:41
5 Tridium 1 42:10 46:15 58:05 59:01 3:25:31
Non-Profit Organizations
Men
1 Virginia State Golf Association 1 26:41 30:17 39:56 45:28 2:22:22
Mixed
1 Sports Backers 1 27:10 28:01 28:40 32:10 1:56:01
2 St. Joseph Joggers 1 33:20 25:55 39:42 46:39 2:25:36
Women
1 LINC Ladies 1 35:15 27:52 29:41 29:30 2:02:18
Sales, Retail and Hospitality; Businesses involved in retail or wholesale sales
Men
1 Virginia Business Systems 1 25:55 29:58 31:20 32:06 1:59:19
2 TARGET 1 30:18 31:28 33:34 38:11 2:13:31
3 Southern States Cooperative 1 33:31 37:30 32:25 36:14 2:19:40
4 Shamin Hotels 1 27:45 32:49 39:45 42:00 2:22:19
Mixed
1 Southern States Cooperative 1 28:40 32:23 34:30 35:15 2:10:48
2 Unboxed 1 37:30 37:30 38:00 38:40 2:31:40
3 Shamin Hotels 1 43:00 45:00 40:00 43:57 2:51:57
Women
1 lululemon athletica 1 25:50 36:58 33:00 31:02 2:06:50
2 TARGET 1 33:48 35:00 37:50 34:25 2:21:03
3 Southern States Cooperative 1 36:00 31:42 35:51 43:00 2:26:33
4 Shamin Hotels 1 35:20 36:31 36:00 38:57 2:26:48
Transportation; Railroad, trucking, shipping, automobile dealerships, etc.
Men
1 CarMax 1 23:12 25:23 25:44 27:16 1:41:35
Mixed
1 CarMax 1 34:24 34:24 27:24 29:23 2:05:35
2 The Brink's Company 1 36:02 34:12 31:42 31:45 2:13:41
3 UPS 1 32:40 34:28 36:30 38:08 2:21:46
4 James River Transportation 1 39:04 33:15 47:15 52:00 2:51:34
Women
1 CarMax 1 28:55 30:23 31:16 32:24 2:02:58